Gary Redevelopment Commission
Under Indiana State Law, the Redevelopment Commission is the official body that approves redevelopment policy, awards bids, pays contractors, and administers tax increment financing (TIF). The Redevelopment Commission meets on the third Wednesday of each month at 4pm at 504 Broadway, Suite 200.
PUBLIC NOTICES
- NOTICE: The Gary Redevelopment Commission JUNE 15, 2022 RE-SCHEDULED to Wednesday, JUNE 29, 2022 - June 23 2022
- NOTICE: The Gary Redevelopment Commission CANCELLATION OF WEDNESDAY, JUNE 15, 2022 MEETING EXECUTIVE SESSION–3:00 P. M. AND REGULAR MEETING–4:00 P. M. - June 15 2022
- NOTICE: The Gary Redevelopment Commission Meeting CANCELLATION of 4-20-2022 and RESCHEDULE on 4-27-2022 - April 14, 2022
- NOTICE: The Gary Redevelopment Commission will hold in person Meetings beginning MARCH 16, 2022 THRU DECEMBER 31, 2022 - March 9, 2022
- NOTICE: Notice to Residents of The City of Gary, Indiana and All Other Interested Persons of an Informational Meeting by Fulcrum Centerpoint, LLC Concerning Its Proposed Renewable Fuels Project in Said City - October 26, 2021
NOTICE OF REGULAR MEETINGS
IN PERSON MEETINGS EFFECTIVE MARCH 16, 2022
Executive Sessions at 3:00 P. M.
Regular Meetings at 4:00 P. M. (Open to the Public)
Dates: Every Month on the Third Wednesday
February 16, 2022
March 16, 2022
April 20, 2022
May 18, 2022
June 15, 2022
July 20, 2022
August 17, 2022
September 21, 2022
October 19, 2022
November 16, 2022
December 21, 2022
Board
- AJ Bytnar - Executive Director of Redevelopment
- George A. Rogge - President
- Adam Hall - Vice President
- Gwendolyn F. Sims - Secretary
- Jeremiah King - Member
- Sharon Chambers - Member
- Glenn I. Johnson - School Corporation Representative (non-voting)
2022 Agendas
DATE OF MEETING | AGENDA | MINUTES |
---|---|---|
Jan. 5, 2022 | AGENDA | MINUTES |
Jan. 19, 2022 | AGENDA | MINUTES |
Feb. 9, 2022 | AGENDA | MINUTES |
Feb 16, 2022 | AGENDA | MINUTES |
Mar. 16, 2022 | AGENDA | MINUTES |
Apr. 27 2022 | AGENDA | MINUTES |
May 18, 2022 | AGENDA | MINUTES |
Jun. 29, 2022 | AGENDA | |
2021 Agendas
DATE OF MEETING | AGENDA | MINUTES |
---|---|---|
Jan. 6, 2021 | AGENDA | MINUTES |
Jan. 20, 2021 | AGENDA | MINUTES |
Feb. 3, 2021 | AGENDA | MINUTES |
Feb. 10, 2021 (Special) | AGENDA | MINUTES |
Feb 17, 2021 | AGENDA | MINUTES |
Mar. 3, 2021 | AGENDA | MINUTES |
Mar. 17, 2021 | AGENDA | MINUTES |
Apr. 7 2021 | AGENDA | MINUTES |
Apr. 21, 2021 | N/A Meeting Cancelled | N/A Meeting Cancelled |
May 5, 2021 | AGENDA | MINUTES |
May 19, 2021 | AGENDA | MINUTES |
Jun. 2, 2021 | AGENDA | MINUTES |
Jun. 16, 2021 | AGENDA | MINUTES |
Jun. 29, 2021 (Special Mtg.) | AGENDA | MINUTES |
Jul. 7, 2021 | N/A Meeting Cancelled | |
Jul. 21, 2021 | AGENDA | MINUTES |
Aug. 4, 2021 | N/A Meeting Cancelled | |
Aug. 18, 2021 | AGENDA | MINUTES |
Sep. 1, 2021 | N/A Meeting Cancelled | |
Sep. 8, 2021 | AGENDA (revised) | MINUTES |
Sep. 15, 2021 | N/A Meeting Cancelled/Postponed | |
Sep. 22, 2021 | AGENDA | MINUTES |
Oct. 6, 2021 | AGENDA | MINUTES |
Oct. 20, 2021 | AGENDA | MINUTES |
Nov. 3, 2021 | AGENDA | MINUTES |
Nov. 17, 2021 | AGENDA | MINUTES |
Nov. 29, 2021 (Special Mtg.) | AGENDA | MINUTES |
Dec. 1, 2021 | N/A Meeting Cancelled | |
Dec. 8, 2021 | AGENDA | MINUTES |
Dec 15, 2021 | N/A Meeting Cancelled |
Past Agendas
DATE OF MEETING | AGENDA | MINUTES |
---|---|---|
Jan. 22, 2020 | AGENDA | MINUTES |
Feb. 4, 2020 (Special) | AGENDA | MINUTES |
Feb. 19, 2020 | AGENDA | MINUTES |
May 6, 2020 | AGENDA | MINUTES |
May 20, 2020 | AGENDA | MINUTES |
Jun. 3, 2020 | AGENDA | MINUTES |
Jun 17, 2020 | AGENDA | MINUTES |
July 15, 2020 | AGENDA | MINUTES |
Aug 5, 2020 | AGENDA | MINUTES |
Aug. 19, 2020 | AGENDA | MINUTES |
Sep. 2, 2020 | AGENDA | MINUTES |
Sep. 4, 2020 (Special) | AGENDA | MINUTES |
Sep. 23, 2020 | AGENDA | MINUTES |
Oct. 7, 2020 (Amended) | AGENDA | MINUTES |
Oct. 21, 2020 | AGENDA | MINUTES |
Nov. 18, 2020 | AGENDA | MINUTES |
Dec. 2, 2020 | AGENDA | MINUTES |
Dec. 11, 2020 (Special) | AGENDA | MINUTES |
Dec. 16, 2020 | AGENDA | MINUTES |
By-Laws
Policies and Procedures
2020 Annual Report
FINAL TIF MAP (11-1-18) Click for detail